<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FIX TRADE</title>
	<link>http://www.fixtrade.nl</link>
	<description>Tel: +31 (0) 318 544777  info@fixtrade.nl</description>
	<lastBuildDate>Thu, 04 Feb 2010 10:14:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Solder wave EWS 310</title>
		<description><![CDATA[Economic wave soldering machine with finger conveyor for boards up to 11.8&#8243; (310mm).  Self-contained fluxing, preheating, and laminar (smooth) solder wave modules.  Optional turbulent (SMT passive) solder wave module available. Continuous width adjustment, handling boards up to 11.8&#8243; (310mm) Durable &#8220;L&#8221; finger board handling for efficient, pallet-less transport Streamline design for easy maintenance and cleaning [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1324</link>
			</item>
	<item>
		<title>Solderen legeren (Dutch)</title>
		<description><![CDATA[De verbinding wordt tot stand gebracht door de verbindende metaallegering te smelten en tussen de delen te laten vloeien d.m.v. verhitting met contact verhitting,  hete lucht of gas.  Bij het Loodhoudende en het loodvrije solderen is dit steeds een verbinding / legering tussen meerdere metalen. Waarom Loodvrij?? Lood is slecht voor het milieu en daarom beperkt toegelaten. Lood [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1297</link>
			</item>
	<item>
		<title>Wave Soldering Defects &#8211; Solder Balls / Solder Balling</title>
		<description><![CDATA[  Although a solder ball is present in Figure 1, it should have been referred to as a solder attachment rather than a ball. The solder has wet the track due to failure of the resist coating. The coating may have failed as it was applied over a tin/lead coating on the tracking or due [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1290</link>
			</item>
	<item>
		<title>Cleaning possibilities</title>
		<description><![CDATA[Services: Cleaning Electronics &#38; Components Fix Trade has the capability to clean both bare boards and finished assemblies.  Using a variety of methods, Fix Trade  can assure that your boards are clean and prepared for reliable field performance.  Whether needs involve cleaning of the total board or only a specific localized area, we have the [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1270</link>
			</item>
	<item>
		<title>Technology</title>
		<description><![CDATA[Voids xRay Tumbstone Vaporphase]]></description>
		<link>http://www.fixtrade.nl/?p=1242</link>
			</item>
	<item>
		<title>Tumbstoning</title>
		<description><![CDATA[Tumbstoning or other reflow solder problems What is Tombstoning?A tombstone-sometimes called a Manhattan skyline, crocodile, leaning tower or space rocket-is a chip component that has partially or completely lifted off one end of the surface of the pad. Tombstones may be caused by solderability variations on terminations; volume of paste; surface area of pad; variations [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1229</link>
			</item>
	<item>
		<title>Wat is X-Ray?</title>
		<description><![CDATA[ Een korte verklaring in het Nederlands. Hoe ontstaat röntgenstraling? Röntgenstraling (ontdekt door Wilhelm Röntgen in 1895) ontstaat als remstraling in een röntgenbuis. Een röntgenbuis (zie schets) is een elektronenbuis (luchtledig) waarin zich een gloeidraad bevindt (kathode) en aan de andere zijde een trefvlak (anode). Door de verhitting zendt de gloeidraad elektronen uit (thermische elektronenemissie).  De [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1204</link>
			</item>
	<item>
		<title>X-RAY inspection</title>
		<description><![CDATA[Short resume What is X-RAY? X-rays are a form of electromagnetic radiation, just like visible light. In a health care setting, a machines sends are individual x-ray particles, called photons. These particles pass through the body. A computer or special film is used to record the images that are created. Electromagnetic radiation of extremely short [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1201</link>
			</item>
	<item>
		<title>Low cost workplaces</title>
		<description><![CDATA[]]></description>
		<link>http://www.fixtrade.nl/?p=1188</link>
			</item>
	<item>
		<title>Vapour Phase Reflow &#8211; Questions &amp; Answers</title>
		<description><![CDATA[LOOK BELOW FOR THE LATEST MINI LAB MODELS. Why Vapor Phase instead of other reflow methods? Assemblers in progressive companies throughout the world are recognizing the advantages of this reflow soldering method as currently the simplest and most reliable method of soldering.  It allows for the processing of ALL components without any complicated calculations or [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1178</link>
			</item>
	<item>
		<title>Automated Selective Soldering Machine &#8211; KISS 102</title>
		<description><![CDATA[SPECIFICATIONS: PCB Panel Size: Minimum Maximum 2” x 2” 12” x 12” (18” x 24” with manual step over) Safe “Keep Away” (distance to adjacent pads) 1mm Motion: Z-Axis Accuracy/Repeatability +/-.002&#8243; Speed 0-40 inches/min X and Y Axis Accuracy/Repeatability +/-.002&#8243; Speed 0-250 inches/min Solder Pot: Temperature PID proportioning (0-400°C) ± 2°C Solder Capacity 30 lbs. [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1105</link>
			</item>
	<item>
		<title>Automated Selective Soldering Machine &#8211; KISS 103</title>
		<description><![CDATA[PCB Panel Size Minimum Maximum 2” x 2” 18” x 24” (18” x 42” with manual step over) Safe “Keep Away” (distance to adjacent pads) 1mm Motion Z-Axis Accuracy/Repeatability +/-.002&#8243; Speed 0-40 inches/min X and Y Axis Accuracy/Repeatability +/-.002&#8243; Speed 0-250 inches/min Solder Pot: Temperature PID proportioning (0-400°C) ± 2°C Solder Capacity 30 lbs. Pump [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1102</link>
			</item>
	<item>
		<title>CMS 350 DOTTY &amp; CMS 450.V2 DOTTY</title>
		<description><![CDATA[The professional units for dosing of glues, solder pastes as well as low viscosity products. The dispensers CMS 350 DOTTY and CMS 450.V2 DOTTY can work autonomous or in combination with a pick &#38; place unit. The CMS 450.V2 DOTTY model can be connected to our 3 axes TECHNODRILL machine to make a automatic 3 axes [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1057</link>
			</item>
	<item>
		<title>Reflow oven FT 05</title>
		<description><![CDATA[The reflow oven FT05 is a new generation professional oven. It was created to work with the new high temperature alloys, including lead free alloys in force o the 1st of July 2006. For a best precision, the heat is distributed by forced convection.The reflow oven FT05 includes in line the memorisation of 10 programmes, [...]]]></description>
		<link>http://www.fixtrade.nl/?p=130</link>
			</item>
	<item>
		<title>2000 HC-HT Conveyor Reflow Oven</title>
		<description><![CDATA[Higher throughput reflow oven with 20&#8243; (508mm) wide conveyor for production runs.  The 2000HC/HT reflow oven utilizes our patented Horizontal Convection Heating technology for extremely uniform temperature profiling across the board for enhanced process control.  The unit is available with maximum heating temperature of 250°C (482°F) for lead solder or 400°C (752°F) for lead-free solder [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1041</link>
			</item>
	<item>
		<title>MPP-11 Pick and Place System</title>
		<description><![CDATA[Component placement is accomplished by the operator manually moving the pick &#38; place head over the component, picking up the component with vacuum pick up tool, moving to the component placement postion, aligning the component and placing the component on the board Includes both the pick &#38; place and 4 mode dispenser functions Equipped with [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1013</link>
			</item>
	<item>
		<title>Digital 10&#8243; LCD Mircroscope</title>
		<description><![CDATA[ LCD Monitor Specifications We offer a full line-up of DIGITAL LCD MICROSCOPES for every area of microscopy. Please check our other listings and our web site for more information on these very innovative and inexpensive digital microscopes. All feature real-time preview on our high resolution 8&#8243; + 10&#8243; TFT/LCD monitor and include &#8220;all-in-one&#8221; image capture, [...]]]></description>
		<link>http://www.fixtrade.nl/?p=1008</link>
			</item>
	<item>
		<title>Automated Selective Soldering Machine &#8211; KISS 104</title>
		<description><![CDATA[  SPECIFICATIONS: Automated Selective Soldering Machine &#8211; KISS 104  PCB Panel Size Minimum Maximum 2” x 2” 18” x 24” (18” x 42” with manual step over) Safe “Keep Away” (distance to adjacent pads) 1mm Motion: Z-Axis Accuracy/Repeatability +/-.002&#8243; Speed 0-40 inches/minX and Y Axis Accuracy/Repeatability +/-.002&#8243; Speed 0-250 inches/min Solder Pot Temperature PID proportioning [...]]]></description>
		<link>http://www.fixtrade.nl/?p=999</link>
			</item>
	<item>
		<title>Vapor Phase Mini &amp; Labor models</title>
		<description><![CDATA[Fix Trade Presents the first Vapor Phase laboratorial models. Al kinds of medium can be used which are capable to vaporize till 260 °C. FIX TRADE Vapor Phase   Laboratory Models   Production 2010         Small Mid size Top Quality Type FT 20 Type FT 30 Product     power 230V 230V [...]]]></description>
		<link>http://www.fixtrade.nl/?p=962</link>
			</item>
	<item>
		<title>Services</title>
		<description><![CDATA[Beside installation training and service Fix Trade has the experience to upgrade and refurbish all kinds of machines. - Installation and training on new equipment - Upgrading (change displays, computers, PLC etc.) - Used machines upgrading / cleaning / functional]]></description>
		<link>http://www.fixtrade.nl/?p=816</link>
			</item>
</channel>
</rss>
